Usage Statistics for blood-death-suicide-city-county-cleanup.info

Summary Period: May 2010
Generated 01-Jun-2010 02:21 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 910
Total Files 619
Total Pages 691
Total Visits 354
Total KBytes 13772
Total Unique Sites 180
Total Unique URLs 13
Total Unique Referrers 47
Total Unique User Agents 150
. Avg Max
Hits per Hour 1 51
Hits per Day 29 91
Files per Day 19 85
Pages per Day 22 85
Sites per Day 5 48
Visits per Day 11 49
KBytes per Day 444 3586
Hits by Response Code
Code 200 - OK 68.02% 619
Code 206 - Partial Content 2.20% 20
Code 301 - Moved Permanently 0.11% 1
Code 304 - Not Modified 3.08% 28
Code 404 - Not Found 26.59% 242

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 9 0.99% 4 0.65% 4 0.58% 4 1.13% 4 2.22% 197 1.43%
2 35 3.85% 6 0.97% 33 4.78% 7 1.98% 9 5.00% 580 4.21%
3 6 0.66% 3 0.48% 3 0.43% 3 0.85% 4 2.22% 54 0.39%
4 23 2.53% 15 2.42% 18 2.60% 11 3.11% 11 6.11% 300 2.18%
5 30 3.30% 20 3.23% 21 3.04% 6 1.69% 7 3.89% 454 3.29%
6 18 1.98% 8 1.29% 12 1.74% 6 1.69% 7 3.89% 299 2.17%
7 7 0.77% 1 0.16% 2 0.29% 2 0.56% 4 2.22% 100 0.73%
8 4 0.44% 0 0.00% 0 0.00% 0 0.00% 3 1.67% 79 0.58%
9 13 1.43% 6 0.97% 8 1.16% 7 1.98% 6 3.33% 180 1.30%
10 21 2.31% 11 1.78% 14 2.03% 9 2.54% 7 3.89% 304 2.21%
11 15 1.65% 7 1.13% 5 0.72% 5 1.41% 6 3.33% 155 1.13%
12 17 1.87% 7 1.13% 9 1.30% 9 2.54% 7 3.89% 349 2.54%
13 7 0.77% 3 0.48% 4 0.58% 4 1.13% 5 2.78% 121 0.88%
14 17 1.87% 9 1.45% 11 1.59% 11 3.11% 9 5.00% 362 2.63%
15 24 2.64% 14 2.26% 15 2.17% 12 3.39% 8 4.44% 402 2.92%
16 89 9.78% 81 13.09% 82 11.87% 13 3.67% 11 6.11% 445 3.23%
17 15 1.65% 9 1.45% 10 1.45% 9 2.54% 9 5.00% 83 0.60%
18 19 2.09% 8 1.29% 9 1.30% 9 2.54% 9 5.00% 477 3.46%
19 35 3.85% 28 4.52% 29 4.20% 6 1.69% 7 3.89% 139 1.01%
20 42 4.62% 13 2.10% 14 2.03% 6 1.69% 7 3.89% 639 4.64%
21 18 1.98% 14 2.26% 13 1.88% 7 1.98% 7 3.89% 603 4.38%
22 16 1.76% 7 1.13% 7 1.01% 4 1.13% 5 2.78% 191 1.39%
23 11 1.21% 5 0.81% 6 0.87% 6 1.69% 7 3.89% 194 1.41%
24 76 8.35% 67 10.82% 69 9.99% 17 4.80% 18 10.00% 190 1.38%
25 34 3.74% 21 3.39% 25 3.62% 24 6.78% 24 13.33% 567 4.12%
26 60 6.59% 52 8.40% 56 8.10% 49 13.84% 48 26.67% 3586 26.04%
27 38 4.18% 31 5.01% 31 4.49% 23 6.50% 24 13.33% 412 2.99%
28 43 4.73% 26 4.20% 34 4.92% 19 5.37% 15 8.33% 987 7.17%
29 29 3.19% 16 2.58% 19 2.75% 18 5.08% 17 9.44% 408 2.96%
30 48 5.27% 42 6.79% 43 6.22% 26 7.34% 23 12.78% 444 3.22%
31 91 10.00% 85 13.73% 85 12.30% 25 7.06% 10 5.56% 470 3.41%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 35 3.85% 0 29 4.68% 0 29 4.20% 4 127 0.92%
1 0 27 2.97% 0 20 3.23% 0 19 2.75% 8 236 1.71%
2 0 18 1.98% 0 15 2.42% 0 15 2.17% 12 362 2.63%
3 0 23 2.53% 0 12 1.94% 0 15 2.17% 5 166 1.20%
4 0 27 2.97% 0 13 2.10% 0 16 2.32% 22 670 4.86%
5 0 15 1.65% 0 10 1.62% 0 12 1.74% 5 169 1.23%
6 1 39 4.29% 0 28 4.52% 1 32 4.63% 33 1017 7.39%
7 1 36 3.96% 0 24 3.88% 0 27 3.91% 21 636 4.62%
8 2 63 6.92% 0 25 4.04% 1 58 8.39% 29 907 6.59%
9 0 26 2.86% 0 15 2.42% 0 20 2.89% 11 350 2.54%
10 1 36 3.96% 0 20 3.23% 0 26 3.76% 21 646 4.69%
11 1 42 4.62% 1 39 6.30% 1 39 5.64% 26 817 5.93%
12 0 14 1.54% 0 9 1.45% 0 10 1.45% 3 101 0.74%
13 1 31 3.41% 0 12 1.94% 0 12 1.74% 17 521 3.78%
14 2 88 9.67% 2 69 11.15% 2 70 10.13% 129 3989 28.96%
15 1 40 4.40% 0 22 3.55% 0 24 3.47% 12 379 2.75%
16 0 23 2.53% 0 15 2.42% 0 16 2.32% 9 290 2.11%
17 0 11 1.21% 0 7 1.13% 0 8 1.16% 5 160 1.16%
18 0 20 2.20% 0 14 2.26% 0 13 1.88% 7 212 1.54%
19 1 33 3.63% 0 18 2.91% 0 19 2.75% 15 455 3.30%
20 0 30 3.30% 0 28 4.52% 0 30 4.34% 4 116 0.84%
21 1 51 5.60% 1 37 5.98% 1 37 5.35% 10 299 2.17%
22 2 73 8.02% 1 61 9.85% 2 64 9.26% 10 305 2.21%
23 3 109 11.98% 2 77 12.44% 2 80 11.58% 27 841 6.11%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 461 50.66% 220 1.59% /
2 73 8.02% 6140 44.58% /webalizer/usage_201005.html
3 53 5.82% 233 1.69% /webalizer/
4 49 5.38% 2120 15.39% /webalizer/usage_201004.html
5 20 2.20% 253 1.84% /webalizer/usage_201003.html
6 2 0.22% 0 0.00% /icons/folder.gif
7 2 0.22% 4 0.03% /webalizer/hourly_usage_201004.png
8 2 0.22% 4 0.03% /webalizer/usage.png
9 1 0.11% 2 0.02% /webalizer/ctry_usage_201003.png
10 1 0.11% 5 0.03% /webalizer/ctry_usage_201005.png
11 1 0.11% 4 0.03% /webalizer/daily_usage_201004.png
12 1 0.11% 3 0.02% /webalizer/daily_usage_201005.png
13 1 0.11% 2 0.01% /webalizer/hourly_usage_201005.png

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 73 8.02% 6140 44.58% /webalizer/usage_201005.html
2 49 5.38% 2120 15.39% /webalizer/usage_201004.html
3 20 2.20% 253 1.84% /webalizer/usage_201003.html
4 53 5.82% 233 1.69% /webalizer/
5 461 50.66% 220 1.59% /
6 1 0.11% 5 0.03% /webalizer/ctry_usage_201005.png
7 2 0.22% 4 0.03% /webalizer/usage.png
8 2 0.22% 4 0.03% /webalizer/hourly_usage_201004.png
9 1 0.11% 4 0.03% /webalizer/daily_usage_201004.png
10 1 0.11% 3 0.02% /webalizer/daily_usage_201005.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 461 50.66% 191 55.20% /
2 73 8.02% 66 19.08% /webalizer/usage_201005.html
3 53 5.82% 44 12.72% /webalizer/
4 49 5.38% 28 8.09% /webalizer/usage_201004.html
5 20 2.20% 17 4.91% /webalizer/usage_201003.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 461 50.66% 184 53.64% /
2 73 8.02% 69 20.12% /webalizer/usage_201005.html
3 53 5.82% 43 12.54% /webalizer/
4 49 5.38% 28 8.16% /webalizer/usage_201004.html
5 20 2.20% 19 5.54% /webalizer/usage_201003.html

Top 30 of 180 Total Sites
# Hits Files KBytes Visits Hostname
1 95 10.44% 44 7.11% 2150 15.61% 51 14.41% spider37.yandex.ru
2 73 8.02% 32 5.17% 1755 12.74% 38 10.73% crawl-203-208-60-82.googlebot.com
3 50 5.49% 50 8.08% 0 0.00% 1 0.28% c-174-55-26-161.hsd1.pa.comcast.net
4 49 5.38% 49 7.92% 28 0.20% 1 0.28% 78-3-218-6.adsl.net.t-com.hr
5 46 5.05% 20 3.23% 460 3.34% 20 5.65% crawl-203-208-60-207.googlebot.com
6 43 4.73% 43 6.95% 25 0.18% 7 1.98% 196-38-178-94.pool.ukrtel.net
7 39 4.29% 39 6.30% 22 0.16% 5 1.41% 217-234-112-92.pool.ukrtel.net
8 33 3.63% 33 5.33% 19 0.14% 1 0.28% brushfire.bluegravity.com
9 29 3.19% 1 0.16% 557 4.04% 1 0.28% crawl-11c.cuil.com
10 21 2.31% 0 0.00% 417 3.03% 0 0.00% box42.rapidenet.ca
11 20 2.20% 20 3.23% 1068 7.75% 15 4.24% hosted-by.altushost.com
12 18 1.98% 18 2.91% 0 0.00% 1 0.28% darbiewest.net
13 17 1.87% 9 1.45% 419 3.05% 8 2.26% b3091203.crawl.yahoo.net
14 17 1.87% 13 2.10% 286 2.08% 2 0.56% hosted-by.leaseweb.com
15 15 1.65% 15 2.42% 439 3.19% 3 0.85% 212.117.173.251
16 15 1.65% 15 2.42% 9 0.06% 7 1.98% 30-43-178-94.pool.ukrtel.net
17 11 1.21% 11 1.78% 6 0.04% 4 1.13% 91.200.45.31
18 9 0.99% 3 0.48% 121 0.88% 1 0.28% ec2-184-73-100-146.compute-1.amazonaws.com
19 8 0.88% 4 0.65% 82 0.59% 4 1.13% 38.101.148.126
20 8 0.88% 4 0.65% 117 0.85% 4 1.13% b3090809.crawl.yahoo.net
21 8 0.88% 4 0.65% 82 0.59% 1 0.28% ec2-174-129-52-153.compute-1.amazonaws.com
22 8 0.88% 4 0.65% 82 0.59% 1 0.28% ec2-184-73-68-54.compute-1.amazonaws.com
23 7 0.77% 0 0.00% 139 1.01% 1 0.28% 95.211.132.73
24 7 0.77% 0 0.00% 139 1.01% 1 0.28% 95.211.132.74
25 7 0.77% 4 0.65% 62 0.45% 3 0.85% b3090899.crawl.yahoo.net
26 7 0.77% 0 0.00% 139 1.01% 0 0.00% crawl-1c.cuil.com
27 7 0.77% 6 0.97% 27 0.20% 1 0.28% crawl1.dotnetdotcom.org
28 6 0.66% 3 0.48% 42 0.30% 3 0.85% crawl01.exabot.com
29 5 0.55% 5 0.81% 228 1.65% 1 0.28% 38.105.83.11
30 5 0.55% 5 0.81% 3 0.02% 1 0.28% 72.249.45.161

Top 10 of 180 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 95 10.44% 44 7.11% 2150 15.61% 51 14.41% spider37.yandex.ru
2 73 8.02% 32 5.17% 1755 12.74% 38 10.73% crawl-203-208-60-82.googlebot.com
3 20 2.20% 20 3.23% 1068 7.75% 15 4.24% hosted-by.altushost.com
4 29 3.19% 1 0.16% 557 4.04% 1 0.28% crawl-11c.cuil.com
5 46 5.05% 20 3.23% 460 3.34% 20 5.65% crawl-203-208-60-207.googlebot.com
6 15 1.65% 15 2.42% 439 3.19% 3 0.85% 212.117.173.251
7 17 1.87% 9 1.45% 419 3.05% 8 2.26% b3091203.crawl.yahoo.net
8 21 2.31% 0 0.00% 417 3.03% 0 0.00% box42.rapidenet.ca
9 17 1.87% 13 2.10% 286 2.08% 2 0.56% hosted-by.leaseweb.com
10 5 0.55% 5 0.81% 228 1.65% 1 0.28% 38.105.83.11

Top 30 of 47 Total Referrers
# Hits Referrer
1 567 62.31% - (Direct Request)
2 101 11.10% http://running.dozix.com/index.html
3 56 6.15% http://casino770-blackjack-slots.blog.de/
4 33 3.63% http://www.buyvigrxpluscheap.com/
5 21 2.31% http://newtwittersecret.com
6 20 2.20% http://www.twibacks.com
7 5 0.55% http://arjp.org/communityserver/members/Adobe-Dreamweaver-CS4-MAC-cheapest-price-66.aspx
8 5 0.55% http://arjp.org/communityserver/members/yonekijekowore.aspx
9 5 0.55% http://blog.spiel2010.info/browsergame/company-of-heroes-cd-pc-spiel.html
10 5 0.55% http://damnghidamlam.com/members/Brand-Viagra-cheaply-868.aspx
11 5 0.55% http://damnjerks.com/members/purchase-best-Adobe-Flash-CS4-Professional-98.aspx
12 5 0.55% http://foros.arrakis.com/profile.php
13 5 0.55% http://jaiandhra.org/members/prices-Himcolin-552.aspx
14 5 0.55% http://nmpixel.com/communityserver/members/new-erectile-drug-Brand-Levitra-508.aspx
15 5 0.55% http://spiel2010.info/kinder-spiel/spiel-powered-by-vbulletin.html
16 5 0.55% http://spiel2010.info/stall-games/lego-races-games.html
17 4 0.44% http://community.opennetcf.com/members/order-cheapest-Adobe-Creative-Suite-3-Master-Collection-378.aspx
18 4 0.44% http://epsaservicecenter.com/members/order-onlineWindows-XP-Professional-SP2-64-bit-low-price-450.aspx
19 4 0.44% http://rentilino.com/blog/members/india-on-line-generic-Kamagra-Gold-914.aspx
20 4 0.44% http://swienton.com/members/to-buy-Adobe-InDesign-CS4-MAC-269.aspx
21 3 0.33% http://arjp.org/communityserver/members/faleyolexoruco.aspx
22 3 0.33% http://caraudionationals.com/members/Windows-2003-Standart-R2-SP2-32-bit-low-cost-825.aspx
23 3 0.33% http://forums.ungthuvn.org/members/Adobe-Dreamweaver-CS4-cheap-sale-103.aspx
24 3 0.33% http://netmasterz.com/CommunityServer/members/buy-low-priceAdobe-SoundBooth-CS4-811.aspx
25 3 0.33% http://poseidon.asian-power.info
26 3 0.33% http://volkerrecht.jp/CommunityServer/members/purchase-best-Adobe-Creative-Suite-4-Design-S-961.aspx
27 2 0.22% http://community.opennetcf.com/members/Adobe-Presenter-7-low-cost-76.aspx
28 2 0.22% http://forum.fscp.org/members/Adobe-Photoshop-Lightroom-2-price-6.aspx
29 1 0.11% http://arjp.org/communityserver/members/order-onlineAdobe-Photoshop-Elements-8-low-price-497.aspx
30 1 0.11% http://artemis.asian-power.info/members-list-1213.php

Top 15 of 150 Total User Agents
# Hits User Agent
1 171 18.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 95 10.44% Yandex/1.01.001 (compatible; Win16; I)
3 41 4.51% \xef\xbb\xbfMozilla/1.22 (compatible; MMEF20; CellPhone; Benefon Q)
4 36 3.96% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
5 33 3.63% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 20 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MyIE2; Maxthon)
7 19 2.09% Googlebot-Image/1.0
8 19 2.09% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 18 1.98% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 16 1.76% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ )
11 14 1.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
12 13 1.43% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
13 12 1.32% SBIder/Nutch-1.0-dev (http://www.sitesell.com/sbider.html)
14 11 1.21% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
15 10 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50

Usage by Country for May 2010

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 318 34.95% 177 28.59% 5849 42.47% Commercial (com)
2 229 25.16% 210 33.93% 1345 9.77% Network (net)
3 140 15.38% 108 17.45% 3070 22.29% Unresolved/Unknown
4 98 10.77% 47 7.59% 2164 15.71% Russian Federation
5 57 6.26% 57 9.21% 128 0.93% Croatia
6 21 2.31% 0 0.00% 417 3.03% Canada
7 9 0.99% 7 1.13% 48 0.35% Non-Profit (org)
8 6 0.66% 4 0.65% 15 0.11% Ukraine
9 4 0.44% 3 0.48% 22 0.16% Netherlands
10 4 0.44% 2 0.32% 41 0.30% Seychelles
11 3 0.33% 3 0.48% 2 0.01% Germany
12 3 0.33% 3 0.48% 2 0.01% Soviet Union
13 2 0.22% 2 0.32% 124 0.90% Brazil
14 1 0.11% 1 0.16% 1 0.00% Educational (edu)
15 1 0.11% 1 0.16% 100 0.73% Argentina
16 1 0.11% 1 0.16% 100 0.73% Bulgaria
17 1 0.11% 1 0.16% 1 0.00% China
18 1 0.11% 1 0.16% 100 0.73% France
19 1 0.11% 1 0.16% 37 0.27% Georgia
20 1 0.11% 1 0.16% 1 0.00% Honduras
21 1 0.11% 1 0.16% 1 0.00% Indonesia
22 1 0.11% 1 0.16% 1 0.00% Israel
23 1 0.11% 1 0.16% 100 0.73% Italy
24 1 0.11% 1 0.16% 1 0.00% Japan
25 1 0.11% 1 0.16% 1 0.00% Kenya
26 1 0.11% 1 0.16% 1 0.00% Madagascar
27 1 0.11% 1 0.16% 1 0.00% Thailand
28 1 0.11% 1 0.16% 100 0.73% Viet Nam
29 1 0.11% 1 0.16% 1 0.00% Zimbabwe


Generated by Webalizer Version 2.20