Usage Statistics for blood-death-suicide-city-county-cleanup.info

Summary Period: July 2010
Generated 01-Aug-2010 02:21 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 5872
Total Files 5301
Total Pages 5582
Total Visits 808
Total KBytes 53213
Total Unique Sites 236
Total Unique URLs 27
Total Unique Referrers 121
Total Unique User Agents 206
. Avg Max
Hits per Hour 7 164
Hits per Day 189 514
Files per Day 171 446
Pages per Day 180 508
Sites per Day 7 41
Visits per Day 26 64
KBytes per Day 1717 4635
Hits by Response Code
Code 200 - OK 90.28% 5301
Code 206 - Partial Content 4.89% 287
Code 301 - Moved Permanently 0.26% 15
Code 304 - Not Modified 0.75% 44
Code 404 - Not Found 3.83% 225

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 468 7.97% 429 8.09% 460 8.24% 22 2.72% 17 7.20% 1227 2.31%
2 404 6.88% 394 7.43% 398 7.13% 31 3.84% 12 5.08% 3412 6.41%
3 334 5.69% 323 6.09% 327 5.86% 24 2.97% 11 4.66% 1863 3.50%
4 355 6.05% 345 6.51% 346 6.20% 18 2.23% 17 7.20% 1490 2.80%
5 368 6.27% 349 6.58% 362 6.49% 27 3.34% 24 10.17% 215 0.40%
6 366 6.23% 320 6.04% 359 6.43% 64 7.92% 41 17.37% 692 1.30%
7 514 8.75% 446 8.41% 508 9.10% 19 2.35% 13 5.51% 798 1.50%
8 373 6.35% 315 5.94% 333 5.97% 25 3.09% 17 7.20% 2838 5.33%
9 258 4.39% 222 4.19% 246 4.41% 24 2.97% 22 9.32% 403 0.76%
10 304 5.18% 293 5.53% 291 5.21% 14 1.73% 13 5.51% 850 1.60%
11 247 4.21% 206 3.89% 244 4.37% 14 1.73% 9 3.81% 392 0.74%
12 309 5.26% 306 5.77% 306 5.48% 13 1.61% 12 5.08% 587 1.10%
13 94 1.60% 83 1.57% 81 1.45% 12 1.49% 16 6.78% 449 0.84%
14 61 1.04% 23 0.43% 53 0.95% 16 1.98% 14 5.93% 876 1.65%
15 54 0.92% 45 0.85% 39 0.70% 11 1.36% 10 4.24% 506 0.95%
16 16 0.27% 10 0.19% 8 0.14% 7 0.87% 10 4.24% 453 0.85%
17 117 1.99% 112 2.11% 111 1.99% 34 4.21% 34 14.41% 685 1.29%
18 63 1.07% 56 1.06% 58 1.04% 11 1.36% 10 4.24% 805 1.51%
19 31 0.53% 19 0.36% 23 0.41% 20 2.48% 14 5.93% 712 1.34%
20 10 0.17% 4 0.08% 4 0.07% 4 0.50% 7 2.97% 219 0.41%
21 54 0.92% 39 0.74% 41 0.73% 22 2.72% 13 5.51% 1266 2.38%
22 20 0.34% 9 0.17% 9 0.16% 8 0.99% 10 4.24% 438 0.82%
23 43 0.73% 31 0.58% 32 0.57% 26 3.22% 14 5.93% 602 1.13%
24 45 0.77% 39 0.74% 39 0.70% 39 4.83% 14 5.93% 3598 6.76%
25 64 1.09% 50 0.94% 49 0.88% 46 5.69% 17 7.20% 4341 8.16%
26 63 1.07% 58 1.09% 59 1.06% 41 5.07% 10 4.24% 3794 7.13%
27 70 1.19% 62 1.17% 62 1.11% 40 4.95% 11 4.66% 4635 8.71%
28 143 2.44% 136 2.57% 137 2.45% 39 4.83% 11 4.66% 3565 6.70%
29 106 1.81% 91 1.72% 92 1.65% 53 6.56% 17 7.20% 4449 8.36%
30 257 4.38% 234 4.41% 251 4.50% 38 4.70% 13 5.51% 2824 5.31%
31 261 4.44% 252 4.75% 254 4.55% 58 7.18% 14 5.93% 4229 7.95%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 216 3.68% 6 195 3.68% 6 203 3.64% 72 2220 4.17%
1 6 187 3.18% 5 163 3.07% 5 181 3.24% 38 1164 2.19%
2 6 213 3.63% 5 177 3.34% 6 206 3.69% 62 1927 3.62%
3 6 191 3.25% 5 171 3.23% 6 186 3.33% 47 1472 2.77%
4 9 297 5.06% 8 267 5.04% 8 276 4.94% 65 2008 3.77%
5 5 167 2.84% 5 156 2.94% 5 163 2.92% 60 1849 3.47%
6 13 430 7.32% 12 394 7.43% 13 420 7.52% 78 2426 4.56%
7 9 279 4.75% 7 239 4.51% 8 265 4.75% 61 1876 3.53%
8 7 224 3.81% 6 202 3.81% 7 219 3.92% 59 1828 3.44%
9 8 264 4.50% 7 234 4.41% 8 261 4.68% 74 2299 4.32%
10 7 229 3.90% 6 204 3.85% 7 217 3.89% 80 2489 4.68%
11 7 221 3.76% 6 208 3.92% 6 209 3.74% 68 2120 3.98%
12 7 221 3.76% 6 203 3.83% 6 213 3.82% 78 2421 4.55%
13 8 256 4.36% 6 193 3.64% 6 211 3.78% 70 2177 4.09%
14 10 312 5.31% 8 266 5.02% 8 277 4.96% 115 3570 6.71%
15 7 226 3.85% 6 195 3.68% 6 213 3.82% 72 2227 4.19%
16 8 263 4.48% 7 242 4.57% 7 236 4.23% 80 2483 4.67%
17 7 238 4.05% 7 225 4.24% 7 229 4.10% 113 3513 6.60%
18 9 291 4.96% 9 285 5.38% 9 286 5.12% 61 1876 3.53%
19 6 215 3.66% 6 204 3.85% 6 201 3.60% 79 2439 4.58%
20 7 224 3.81% 7 218 4.11% 7 220 3.94% 69 2148 4.04%
21 7 222 3.78% 6 216 4.07% 6 216 3.87% 68 2097 3.94%
22 7 245 4.17% 7 219 4.13% 7 237 4.25% 84 2613 4.91%
23 7 241 4.10% 7 225 4.24% 7 237 4.25% 64 1972 3.71%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 4326 73.67% 653 1.23% /
2 465 7.92% 30879 58.03% /webalizer/usage_201007.html
3 399 6.79% 616 1.16% /webalizer/
4 241 4.10% 9432 17.73% /webalizer/usage_201005.html
5 73 1.24% 3585 6.74% /webalizer/usage_201006.html
6 31 0.53% 2110 3.96% /webalizer/usage_201004.html
7 23 0.39% 663 1.25% /webalizer/usage_201003.html
8 7 0.12% 671 1.26% /webalizer/usage_201004.html\r
9 6 0.10% 14 0.03% /webalizer/usage.png
10 5 0.09% 19 0.04% /webalizer/ctry_usage_201007.png
11 5 0.09% 16 0.03% /webalizer/daily_usage_201007.png
12 5 0.09% 10 0.02% /webalizer/hourly_usage_201007.png
13 4 0.07% 17 0.03% /webalizer/ctry_usage_201006.png
14 4 0.07% 11 0.02% /webalizer/daily_usage_201004.png
15 4 0.07% 16 0.03% /webalizer/daily_usage_201006.png
16 4 0.07% 6 0.01% /webalizer/hourly_usage_201004.png
17 4 0.07% 9 0.02% /webalizer/hourly_usage_201006.png
18 3 0.05% 0 0.00% /icons/back.gif
19 3 0.05% 0 0.00% /icons/blank.gif
20 3 0.05% 7 0.01% /webalizer/ctry_usage_201003.png
21 3 0.05% 13 0.02% /webalizer/ctry_usage_201004.png
22 3 0.05% 7 0.01% /webalizer/daily_usage_201003.png
23 3 0.05% 5 0.01% /webalizer/hourly_usage_201003.png
24 2 0.03% 0 0.00% /icons/folder.gif
25 2 0.03% 10 0.02% /webalizer/ctry_usage_201005.png
26 2 0.03% 8 0.01% /webalizer/daily_usage_201005.png
27 2 0.03% 4 0.01% /webalizer/hourly_usage_201005.png

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 465 7.92% 30879 58.03% /webalizer/usage_201007.html
2 241 4.10% 9432 17.73% /webalizer/usage_201005.html
3 73 1.24% 3585 6.74% /webalizer/usage_201006.html
4 31 0.53% 2110 3.96% /webalizer/usage_201004.html
5 7 0.12% 671 1.26% /webalizer/usage_201004.html\r
6 23 0.39% 663 1.25% /webalizer/usage_201003.html
7 4326 73.67% 653 1.23% /
8 399 6.79% 616 1.16% /webalizer/
9 5 0.09% 19 0.04% /webalizer/ctry_usage_201007.png
10 4 0.07% 17 0.03% /webalizer/ctry_usage_201006.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 465 7.92% 277 34.32% /webalizer/usage_201007.html
2 4326 73.67% 272 33.71% /
3 399 6.79% 101 12.52% /webalizer/
4 73 1.24% 66 8.18% /webalizer/usage_201006.html
5 241 4.10% 65 8.05% /webalizer/usage_201005.html
6 31 0.53% 15 1.86% /webalizer/usage_201004.html
7 23 0.39% 10 1.24% /webalizer/usage_201003.html
8 7 0.12% 1 0.12% /webalizer/usage_201004.html\r

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 465 7.92% 275 34.12% /webalizer/usage_201007.html
2 4326 73.67% 259 32.13% /
3 399 6.79% 107 13.28% /webalizer/
4 241 4.10% 66 8.19% /webalizer/usage_201005.html
5 73 1.24% 56 6.95% /webalizer/usage_201006.html
6 31 0.53% 19 2.36% /webalizer/usage_201004.html
7 23 0.39% 17 2.11% /webalizer/usage_201003.html
8 7 0.12% 7 0.87% /webalizer/usage_201004.html\r

Top 30 of 236 Total Sites
# Hits Files KBytes Visits Hostname
1 3169 53.97% 3169 59.78% 0 0.00% 17 2.10% unassigned.psychz.net
2 266 4.53% 266 5.02% 0 0.00% 24 2.97% 92.124.222.102.stbur.ru
3 246 4.19% 246 4.64% 141 0.27% 3 0.37% user-0c6sr5q.cable.mindspring.com
4 222 3.78% 222 4.19% 25696 48.29% 222 27.48% 91.201.66.120
5 209 3.56% 209 3.94% 7432 13.97% 52 6.44% 91.212.226.140
6 198 3.37% 198 3.74% 114 0.21% 3 0.37% 158-1-134-95.pool.ukrtel.net
7 116 1.98% 116 2.19% 0 0.00% 1 0.12% h22n2c1o984.bredband.skanova.com
8 80 1.36% 80 1.51% 46 0.09% 1 0.12% va-67-233-93-240.dhcp.embarqhsd.net
9 77 1.31% 77 1.45% 44 0.08% 4 0.50% 248-156-134-95.pool.ukrtel.net
10 76 1.29% 28 0.53% 1604 3.02% 40 4.95% spider37.yandex.ru
11 75 1.28% 75 1.41% 43 0.08% 4 0.50% member.e-style-gaming.net
12 73 1.24% 61 1.15% 326 0.61% 7 0.87% sticker01.yandex.ru
13 64 1.09% 58 1.09% 1346 2.53% 2 0.25% 89.123.38.190
14 63 1.07% 35 0.66% 1665 3.13% 27 3.34% crawl-203-208-60-70.googlebot.com
15 61 1.04% 61 1.15% 0 0.00% 3 0.37% h78n1c1o984.bredband.skanova.com
16 47 0.80% 47 0.89% 27 0.05% 8 0.99% 29-4-134-95.pool.ukrtel.net
17 45 0.77% 11 0.21% 503 0.95% 24 2.97% crawl-203-208-60-181.googlebot.com
18 37 0.63% 37 0.70% 21 0.04% 5 0.62% 253-13-134-95.pool.ukrtel.net
19 35 0.60% 5 0.09% 953 1.79% 5 0.62% crawl-11c.cuil.com
20 31 0.53% 20 0.38% 818 1.54% 14 1.73% b3090833.crawl.yahoo.net
21 31 0.53% 27 0.51% 703 1.32% 4 0.50% crawl1.dotnetdotcom.org
22 30 0.51% 16 0.30% 766 1.44% 16 1.98% crawl-6c.cuil.com
23 30 0.51% 20 0.38% 210 0.40% 5 0.62% sticker00.yandex.ru
24 28 0.48% 17 0.32% 0 0.00% 1 0.12% ip56585691.direct-adsl.nl
25 25 0.43% 18 0.34% 296 0.56% 12 1.49% b3090903.crawl.yahoo.net
26 24 0.41% 24 0.45% 320 0.60% 3 0.37% 94.102.116.170
27 21 0.36% 18 0.34% 86 0.16% 3 0.37% msnbot-65-55-3-177.search.msn.com
28 18 0.31% 14 0.26% 407 0.76% 6 0.74% b3090905.crawl.yahoo.net
29 15 0.26% 15 0.28% 485 0.91% 1 0.12% st-19-96-205-91.2dayhost.com
30 14 0.24% 14 0.26% 8 0.01% 2 0.25% 169.234.238.77.teleru.net

Top 10 of 236 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 222 3.78% 222 4.19% 25696 48.29% 222 27.48% 91.201.66.120
2 209 3.56% 209 3.94% 7432 13.97% 52 6.44% 91.212.226.140
3 63 1.07% 35 0.66% 1665 3.13% 27 3.34% crawl-203-208-60-70.googlebot.com
4 76 1.29% 28 0.53% 1604 3.02% 40 4.95% spider37.yandex.ru
5 14 0.24% 14 0.26% 1475 2.77% 6 0.74% int2.atl.nodesdirect.com
6 64 1.09% 58 1.09% 1346 2.53% 2 0.25% 89.123.38.190
7 35 0.60% 5 0.09% 953 1.79% 5 0.62% crawl-11c.cuil.com
8 31 0.53% 20 0.38% 818 1.54% 14 1.73% b3090833.crawl.yahoo.net
9 30 0.51% 16 0.30% 766 1.44% 16 1.98% crawl-6c.cuil.com
10 31 0.53% 27 0.51% 703 1.32% 4 0.50% crawl1.dotnetdotcom.org

Top 30 of 121 Total Referrers
# Hits Referrer
1 4195 71.44% - (Direct Request)
2 191 3.25% http://guitar-for-beginners.7fog.com/blog/tags/guitar_teaching
3 168 2.86% http://baseball-tips-and-tricks.7fog.com/blog/2010/01/power_pitching_mechanics_kei58pwb/
4 78 1.33% http://forumlost.ru
5 75 1.28% http://nerotools.ru/category/vspomogatelnye-instrumenty
6 70 1.19% http://boardned.ru/viewforum.php
7 55 0.94% http://www.prolatis.us/
8 53 0.90% http://www.arthritisreliefnews.com/
9 50 0.85% http://www.replicaexpert.us/
10 41 0.70% http://www.bittersweetsentiment.com
11 41 0.70% http://www.radiostationsonline.info
12 41 0.70% http://www.starsatelliteradio.com
13 41 0.70% http://www.streamingradio.info
14 41 0.70% http://www.wwwradio.info
15 40 0.68% http://hubpages.com/hub/Auto-Auctions-in-Virginia
16 40 0.68% http://hubpages.com/hub/Virginia-Used-Cars
17 29 0.49% http://gtrclub.ru
18 27 0.46% http://shilkoff.ru
19 25 0.43% http://www.itrinitytrainempire.com
20 23 0.39% http://rafasuxu.angelfire.com/sitemap.html
21 20 0.34% http://pevaheq.angelfire.com/sitemap.html
22 16 0.27% http://puwenip.angelfire.com/sitemap.html
23 13 0.22% http://tareref.angelfire.com/sitemap.html
24 10 0.17% http://millerbeb.chat.ru/sitemap.html
25 10 0.17% http://www.acaiberrytestimonials.com/
26 10 0.17% http://www.extenze.us/
27 9 0.15% http://racusaci.angelfire.com/sitemap.html
28 8 0.14% http://alexandermci.chat.ru/sitemap1.html
29 5 0.09% http://alexandermci.chat.ru/sitemap2.html
30 5 0.09% http://alexandermci.chat.ru/sitemap3.html

Top 15 of 206 Total User Agents
# Hits User Agent
1 378 6.44% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
2 363 6.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
3 360 6.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 359 6.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
5 359 6.11% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
6 345 5.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
7 344 5.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
8 331 5.64% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
9 326 5.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
10 318 5.42% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 302 5.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 287 4.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
13 247 4.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 130 2.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 103 1.75% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)

Usage by Country for July 2010

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 3816 64.99% 3793 71.55% 2979 5.60% Network (net)
2 794 13.52% 634 11.96% 8242 15.49% Commercial (com)
3 628 10.69% 619 11.68% 36602 68.78% Unresolved/Unknown
4 481 8.19% 411 7.75% 3067 5.76% Russian Federation
5 36 0.61% 31 0.58% 844 1.59% Non-Profit (org)
6 33 0.56% 32 0.60% 39 0.07% Germany
7 29 0.49% 18 0.34% 1 0.00% Netherlands
8 9 0.15% 9 0.17% 26 0.05% India
9 7 0.12% 3 0.06% 81 0.15% Seychelles
10 7 0.12% 7 0.13% 594 1.12% Taiwan
11 5 0.09% 5 0.09% 480 0.90% Poland
12 4 0.07% 4 0.08% 1 0.00% Spain
13 3 0.05% 3 0.06% 2 0.00% Brazil
14 2 0.03% 2 0.04% 1 0.00% Indonesia
15 2 0.03% 1 0.02% 20 0.04% Norway
16 2 0.03% 2 0.04% 1 0.00% Saudi Arabia
17 2 0.03% 2 0.04% 1 0.00% Sweden
18 1 0.02% 1 0.02% 6 0.01% Generic TLD (info)
19 1 0.02% 1 0.02% 102 0.19% Chile
20 1 0.02% 1 0.02% 1 0.00% France
21 1 0.02% 1 0.02% 0 0.00% Hungary
22 1 0.02% 1 0.02% 1 0.00% Italy
23 1 0.02% 1 0.02% 1 0.00% Malta
24 1 0.02% 1 0.02% 0 0.00% Malaysia
25 1 0.02% 1 0.02% 115 0.22% Ukraine
26 1 0.02% 1 0.02% 1 0.00% United Kingdom
27 1 0.02% 1 0.02% 6 0.01% Viet Nam
28 1 0.02% 1 0.02% 1 0.00% South Africa
29 1 0.02% 1 0.02% 0 0.00% Zambia


Generated by Webalizer Version 2.20