Usage Statistics for blood-death-suicide-city-county-cleanup.info

Summary Period: February 2012
Generated 01-Mar-2012 02:10 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1207
Total Files 892
Total Pages 1019
Total Visits 594
Total KBytes 41154
Total Unique Sites 167
Total Unique URLs 46
Total Unique Referrers 288
Total Unique User Agents 148
. Avg Max
Hits per Hour 1 33
Hits per Day 41 90
Files per Day 30 82
Pages per Day 35 85
Sites per Day 5 18
Visits per Day 20 41
KBytes per Day 1419 7188
Hits by Response Code
Code 200 - OK 73.90% 892
Code 301 - Moved Permanently 3.98% 48
Code 304 - Not Modified 4.89% 59
Code 400 - Bad Request 0.25% 3
Code 404 - Not Found 16.49% 199
Code 501 - Not Implemented 0.50% 6

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 71 5.88% 60 6.73% 63 6.18% 29 4.88% 11 6.59% 3304 8.03%
2 90 7.46% 82 9.19% 85 8.34% 22 3.70% 10 5.99% 7188 17.47%
3 89 7.37% 79 8.86% 80 7.85% 35 5.89% 16 9.58% 4592 11.16%
4 54 4.47% 45 5.04% 47 4.61% 22 3.70% 8 4.79% 2315 5.63%
5 28 2.32% 23 2.58% 23 2.26% 20 3.37% 13 7.78% 899 2.18%
6 32 2.65% 21 2.35% 25 2.45% 19 3.20% 12 7.19% 393 0.95%
7 38 3.15% 23 2.58% 28 2.75% 25 4.21% 12 7.19% 200 0.49%
8 45 3.73% 31 3.48% 38 3.73% 31 5.22% 13 7.78% 866 2.10%
9 29 2.40% 22 2.47% 24 2.36% 23 3.87% 9 5.39% 761 1.85%
10 48 3.98% 40 4.48% 44 4.32% 40 6.73% 12 7.19% 1518 3.69%
11 74 6.13% 70 7.85% 72 7.07% 41 6.90% 7 4.19% 2401 5.83%
12 34 2.82% 23 2.58% 28 2.75% 23 3.87% 11 6.59% 213 0.52%
13 79 6.55% 64 7.17% 74 7.26% 35 5.89% 12 7.19% 4785 11.63%
14 36 2.98% 23 2.58% 34 3.34% 19 3.20% 5 2.99% 1234 3.00%
15 32 2.65% 14 1.57% 21 2.06% 12 2.02% 13 7.78% 392 0.95%
16 18 1.49% 13 1.46% 15 1.47% 14 2.36% 6 3.59% 24 0.06%
17 54 4.47% 29 3.25% 44 4.32% 32 5.39% 18 10.78% 344 0.84%
18 59 4.89% 26 2.91% 46 4.51% 22 3.70% 15 8.98% 404 0.98%
19 24 1.99% 11 1.23% 18 1.77% 18 3.03% 10 5.99% 31 0.07%
20 16 1.33% 15 1.68% 15 1.47% 15 2.53% 5 2.99% 144 0.35%
21 30 2.49% 22 2.47% 25 2.45% 23 3.87% 10 5.99% 48 0.12%
22 20 1.66% 16 1.79% 17 1.67% 14 2.36% 6 3.59% 50 0.12%
23 28 2.32% 19 2.13% 22 2.16% 19 3.20% 8 4.79% 73 0.18%
24 13 1.08% 3 0.34% 6 0.59% 6 1.01% 7 4.19% 53 0.13%
25 17 1.41% 4 0.45% 8 0.79% 5 0.84% 8 4.79% 15 0.04%
26 72 5.97% 64 7.17% 67 6.58% 11 1.85% 9 5.39% 6580 15.99%
27 26 2.15% 21 2.35% 20 1.96% 8 1.35% 7 4.19% 1650 4.01%
28 34 2.82% 25 2.80% 20 1.96% 6 1.01% 8 4.79% 655 1.59%
29 17 1.41% 4 0.45% 10 0.98% 6 1.01% 8 4.79% 24 0.06%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 65 5.39% 1 46 5.16% 1 54 5.30% 60 1740 4.23%
1 3 88 7.29% 2 70 7.85% 2 74 7.26% 161 4668 11.34%
2 1 46 3.81% 1 29 3.25% 1 36 3.53% 13 381 0.93%
3 2 63 5.22% 1 52 5.83% 2 59 5.79% 150 4338 10.54%
4 1 42 3.48% 1 30 3.36% 1 37 3.63% 46 1337 3.25%
5 1 47 3.89% 1 34 3.81% 1 39 3.83% 45 1319 3.21%
6 1 41 3.40% 0 27 3.03% 1 34 3.34% 28 802 1.95%
7 1 54 4.47% 1 40 4.48% 1 45 4.42% 89 2576 6.26%
8 1 40 3.31% 0 28 3.14% 1 33 3.24% 32 926 2.25%
9 3 93 7.71% 2 73 8.18% 2 80 7.85% 165 4791 11.64%
10 1 40 3.31% 1 31 3.48% 1 35 3.43% 25 737 1.79%
11 2 62 5.14% 1 51 5.72% 1 53 5.20% 102 2947 7.16%
12 1 56 4.64% 1 45 5.04% 1 50 4.91% 43 1248 3.03%
13 1 51 4.23% 1 40 4.48% 1 41 4.02% 59 1713 4.16%
14 1 44 3.65% 1 33 3.70% 1 39 3.83% 52 1494 3.63%
15 0 24 1.99% 0 18 2.02% 0 21 2.06% 16 467 1.14%
16 2 76 6.30% 1 40 4.48% 2 63 6.18% 70 2028 4.93%
17 1 39 3.23% 0 28 3.14% 1 31 3.04% 43 1246 3.03%
18 0 28 2.32% 0 21 2.35% 0 24 2.36% 21 595 1.45%
19 1 42 3.48% 0 28 3.14% 1 34 3.34% 55 1602 3.89%
20 0 27 2.24% 0 22 2.47% 0 24 2.36% 12 347 0.84%
21 1 34 2.82% 0 26 2.91% 1 30 2.94% 55 1584 3.85%
22 1 54 4.47% 1 42 4.71% 1 44 4.32% 24 688 1.67%
23 1 51 4.23% 1 38 4.26% 1 39 3.83% 54 1579 3.84%

Top 30 of 46 Total URLs
# Hits KBytes URL
1 450 37.28% 1117 2.71% /
2 101 8.37% 11903 28.92% /webalizer/usage_201101.html
3 67 5.55% 2386 5.80% /webalizer/usage_201003.html
4 58 4.81% 1247 3.03% /webalizer/usage_201004.html
5 53 4.39% 6292 15.29% /webalizer/usage_201201.html
6 41 3.40% 4852 11.79% /webalizer/usage_201112.html
7 40 3.31% 216 0.53% /webalizer/
8 19 1.57% 2048 4.98% /webalizer/usage_201008.html
9 19 1.57% 2082 5.06% /webalizer/usage_201011.html
10 16 1.33% 1781 4.33% /webalizer/usage_201009.html
11 8 0.66% 667 1.62% /webalizer/usage_201005.html
12 8 0.66% 857 2.08% /webalizer/usage_201010.html
13 6 0.50% 574 1.40% /webalizer/usage_201006.html
14 6 0.50% 592 1.44% /webalizer/usage_201111.html
15 5 0.41% 486 1.18% /webalizer/usage_201102.html
16 5 0.41% 596 1.45% /webalizer/usage_201110.html
17 4 0.33% 479 1.16% /webalizer/usage_201007.html
18 4 0.33% 370 0.90% /webalizer/usage_201105.html
19 4 0.33% 470 1.14% /webalizer/usage_201106.html
20 3 0.25% 4 0.01% /webalizer/ctry_usage_201004.png
21 3 0.25% 358 0.87% /webalizer/usage_201108.html
22 3 0.25% 357 0.87% /webalizer/usage_201109.html
23 2 0.17% 0 0.00% /webalizer/daily_usage_201105.png
24 2 0.17% 248 0.60% /webalizer/usage_201103.html
25 2 0.17% 119 0.29% /webalizer/usage_201104.html
26 2 0.17% 152 0.37% /webalizer/usage_201202.html
27 1 0.08% 0 0.00% /icons/back.gif
28 1 0.08% 0 0.00% /icons/folder.gif
29 1 0.08% 0 0.00% /webalizer/ctry_usage_201005.png
30 1 0.08% 4 0.01% /webalizer/ctry_usage_201007.png

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 101 8.37% 11903 28.92% /webalizer/usage_201101.html
2 53 4.39% 6292 15.29% /webalizer/usage_201201.html
3 41 3.40% 4852 11.79% /webalizer/usage_201112.html
4 67 5.55% 2386 5.80% /webalizer/usage_201003.html
5 19 1.57% 2082 5.06% /webalizer/usage_201011.html
6 19 1.57% 2048 4.98% /webalizer/usage_201008.html
7 16 1.33% 1781 4.33% /webalizer/usage_201009.html
8 58 4.81% 1247 3.03% /webalizer/usage_201004.html
9 450 37.28% 1117 2.71% /
10 8 0.66% 857 2.08% /webalizer/usage_201010.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 450 37.28% 363 67.72% /
2 101 8.37% 50 9.33% /webalizer/usage_201101.html
3 53 4.39% 29 5.41% /webalizer/usage_201201.html
4 67 5.55% 28 5.22% /webalizer/usage_201003.html
5 58 4.81% 16 2.99% /webalizer/usage_201004.html
6 40 3.31% 5 0.93% /webalizer/
7 8 0.66% 5 0.93% /webalizer/usage_201005.html
8 8 0.66% 5 0.93% /webalizer/usage_201010.html
9 19 1.57% 5 0.93% /webalizer/usage_201011.html
10 41 3.40% 5 0.93% /webalizer/usage_201112.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 450 37.28% 374 66.79% /
2 101 8.37% 37 6.61% /webalizer/usage_201101.html
3 40 3.31% 29 5.18% /webalizer/
4 53 4.39% 29 5.18% /webalizer/usage_201201.html
5 67 5.55% 27 4.82% /webalizer/usage_201003.html
6 58 4.81% 15 2.68% /webalizer/usage_201004.html
7 8 0.66% 5 0.89% /webalizer/usage_201005.html
8 16 1.33% 5 0.89% /webalizer/usage_201009.html
9 8 0.66% 5 0.89% /webalizer/usage_201010.html
10 19 1.57% 5 0.89% /webalizer/usage_201011.html

Top 30 of 167 Total Sites
# Hits Files KBytes Visits Hostname
1 242 20.05% 242 27.13% 19389 47.11% 109 18.35% 178-137-16-47-lvv.broadband.kyivstar.net
2 228 18.89% 228 25.56% 0 0.00% 228 38.38% 059148242007.ctinets.com
3 93 7.71% 93 10.43% 10180 24.74% 3 0.51% 57.232.238.178.static.giga-dns.com
4 66 5.47% 44 4.93% 345 0.84% 11 1.85% sticker00.yandex.ru
5 58 4.81% 21 2.35% 1618 3.93% 22 3.70% crawl-66-249-71-8.googlebot.com
6 56 4.64% 56 6.28% 5085 12.36% 11 1.85% 58.22.101.247
7 42 3.48% 42 4.71% 0 0.00% 4 0.67% 46.39.34.4
8 26 2.15% 8 0.90% 514 1.25% 13 2.19% crawl-66-249-71-169.googlebot.com
9 18 1.49% 0 0.00% 64 0.15% 6 1.01% 208.115.113.92
10 18 1.49% 2 0.22% 79 0.19% 3 0.51% crawl-66-249-66-249.googlebot.com
11 18 1.49% 0 0.00% 32 0.08% 9 1.52% red-gw.exabot.com
12 14 1.16% 6 0.67% 0 0.00% 3 0.51% 6-20-191-190.cab.prima.net.ar
13 12 0.99% 7 0.78% 187 0.46% 3 0.51% 173.242.125.206
14 12 0.99% 12 1.35% 73 0.18% 12 2.02% lan-84-240-38-240.vln.skynet.lt
15 11 0.91% 5 0.56% 168 0.41% 5 0.84% spider-199-21-99-73.yandex.com
16 9 0.75% 0 0.00% 18 0.04% 2 0.34% 38.111.147.84
17 9 0.75% 0 0.00% 11 0.03% 2 0.34% crawl-66-249-71-137.googlebot.com
18 8 0.66% 5 0.56% 48 0.12% 1 0.17% 136.238.34.95.customer.cdi.no
19 8 0.66% 5 0.56% 48 0.12% 1 0.17% 200.192.86.109.triolan.net
20 7 0.58% 1 0.11% 27 0.07% 1 0.17% 213.186.127.13.utel.net.ua
21 6 0.50% 2 0.22% 26 0.06% 1 0.17% static.119.128.46.78.clients.your-server.de
22 5 0.41% 2 0.22% 23 0.06% 1 0.17% 124-89-132-95.pool.ukrtel.net
23 5 0.41% 0 0.00% 17 0.04% 5 0.84% 202.65.173.107
24 4 0.33% 0 0.00% 14 0.03% 2 0.34% 208-115-111-66-reverse.wowrack.com
25 4 0.33% 0 0.00% 14 0.03% 2 0.34% 208.115.113.82
26 4 0.33% 0 0.00% 1 0.00% 2 0.34% 31-170-166-7.main-hosting.com
27 4 0.33% 0 0.00% 7 0.02% 2 0.34% msnbot-207-46-13-203.search.msn.com
28 4 0.33% 2 0.22% 0 0.00% 1 0.17% plb95-3-82-237-138-240.fbx.proxad.net
29 4 0.33% 2 0.22% 19 0.05% 2 0.34% www.whois.sc
30 3 0.25% 1 0.11% 4 0.01% 0 0.00% 120.5.101.79

Top 10 of 167 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 242 20.05% 242 27.13% 19389 47.11% 109 18.35% 178-137-16-47-lvv.broadband.kyivstar.net
2 93 7.71% 93 10.43% 10180 24.74% 3 0.51% 57.232.238.178.static.giga-dns.com
3 56 4.64% 56 6.28% 5085 12.36% 11 1.85% 58.22.101.247
4 58 4.81% 21 2.35% 1618 3.93% 22 3.70% crawl-66-249-71-8.googlebot.com
5 26 2.15% 8 0.90% 514 1.25% 13 2.19% crawl-66-249-71-169.googlebot.com
6 66 5.47% 44 4.93% 345 0.84% 11 1.85% sticker00.yandex.ru
7 2 0.17% 2 0.22% 210 0.51% 1 0.17% 38.107.179.222
8 2 0.17% 2 0.22% 192 0.47% 2 0.34% 95-65-77-99.starnet.md
9 2 0.17% 2 0.22% 192 0.47% 2 0.34% 95-65-79-220.starnet.md
10 2 0.17% 2 0.22% 192 0.47% 2 0.34% ks220106.kimsufi.com

Top 30 of 288 Total Referrers
# Hits Referrer
1 531 43.99% - (Direct Request)
2 26 2.15% http://amg-portal.com
3 26 2.15% http://www.asbestosremovalguide.org/asbestos-removal-cost/
4 13 1.08% http://amg-portal.com/
5 13 1.08% http://www.asbestosremovalguide.org/
6 13 1.08% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
7 10 0.83% http://datavnw.cwahi.net/sitemap.html
8 10 0.83% http://fundamentabgudf.dousetsu.com/
9 10 0.83% http://maladjustedkkdsh.cwahi.net/
10 7 0.58% http://www.paginasweb.bouss.net
11 6 0.50% http://feeds.feedburner.com/jacco
12 5 0.41% http://affirmancepkpqe.cwahi.net/sitemap.html
13 5 0.41% http://agreementagtca.cwahi.net/
14 5 0.41% http://arbitratedgmw.dousetsu.com/sitemap.html
15 5 0.41% http://blog.colveta.com/lookbook
16 5 0.41% http://bungalowvtrz.dousetsu.com/sitemap.html
17 5 0.41% http://corporaterhgk.cwahi.net/sitemap.html
18 5 0.41% http://datavnw.cwahi.net/
19 5 0.41% http://earningsxxw.cwahi.net/
20 5 0.41% http://familiesuuuzc.cwahi.net/sitemap.html
21 5 0.41% http://fashion.xaser.com/
22 5 0.41% http://foyopuya.yaraho.com/
23 5 0.41% http://grindzmbw.cwahi.net/
24 5 0.41% http://homographkay.dousetsu.com/
25 5 0.41% http://maladjustedkkdsh.cwahi.net/sitemap.html
26 5 0.41% http://moyudigu.netai.net/sitemap.html
27 5 0.41% http://nodihayu.comeze.com/sitemap.html
28 5 0.41% http://nurogawu.comeze.com/
29 5 0.41% http://pahotom.yaraho.com/sitemap.html
30 5 0.41% http://peaceablywkq.cwahi.net/sitemap.html

Top 15 of 148 Total User Agents
# Hits User Agent
1 90 7.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
2 89 7.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 77 6.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 47 3.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
5 42 3.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
6 41 3.40% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
7 39 3.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
8 38 3.15% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
9 36 2.98% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 35 2.90% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
11 34 2.82% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
12 32 2.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
13 32 2.65% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 31 2.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
15 26 2.15% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)

Usage by Country for February 2012

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 536 44.41% 374 41.93% 13218 32.12% Commercial (com)
2 293 24.28% 271 30.38% 19567 47.55% Network (net)
3 217 17.98% 150 16.82% 6864 16.68% Unresolved/Unknown
4 71 5.88% 48 5.38% 475 1.15% Russian Federation
5 14 1.16% 6 0.67% 0 0.00% Argentina
6 13 1.08% 13 1.46% 79 0.19% Lithuania
7 8 0.66% 3 0.34% 26 0.06% Germany
8 8 0.66% 5 0.56% 48 0.12% Norway
9 7 0.58% 1 0.11% 27 0.07% Ukraine
10 6 0.50% 3 0.34% 0 0.00% Chile
11 6 0.50% 5 0.56% 401 0.97% Moldova
12 4 0.33% 2 0.22% 19 0.05% Non-Profit (org)
13 4 0.33% 2 0.22% 19 0.05% Seychelles
14 3 0.25% 1 0.11% 0 0.00% Brazil
15 3 0.25% 0 0.00% 11 0.03% Sweden
16 3 0.25% 3 0.34% 367 0.89% Turkey
17 2 0.17% 1 0.11% 17 0.04% Generic TLD (info)
18 2 0.17% 1 0.11% 0 0.00% Netherlands
19 2 0.17% 0 0.00% 0 0.00% New Zealand
20 2 0.17% 1 0.11% 10 0.02% Tuvalu
21 2 0.17% 1 0.11% 0 0.00% United States
22 1 0.08% 1 0.11% 6 0.01% India


Generated by Webalizer Version 2.20